RESEARCH SUPPORT & INDIVIDUAL FELLOWSHIPS
| 2020-2023 | NSF Postdoctoral Research Fellowship in Biology (DBI 1906523), NSF, $207,000 Sex-specific regulation of juvenile social behavior by oxytocin |
| 2019-2020 | Ford Foundation Postdoctoral Fellowship, The National Academies, $60,000 Sex-specific regulation of juvenile social behavior by oxytocin |
| 2017-2018 | Rackham Candidate Research Grant, University of Michigan, $3,000 |
| 2016-2017 | NIDA Predoctoral Training Grant (T32 DA007281), $24,376 |
| 2014-2015 | Rackham Precandidate Research Grant, University of Michigan, $1,500 |
HONORS & AWARDS
| 2022 | Winter Conference on Brain Research Travel Fellow, $1000 Travel support to the Winter Conference on Brain Research |
| 2020 | Outstanding Scholars in Neuroscience Program, National Institutes of Health Supporting neuroscience trainees with great academic potential |
| 2018 | Barbara Perry Roberson Fellowship, University of Michigan, $2,000 Recognizing outstanding women graduate students engaged in research and teaching |
| 2018 | Pat Gurin Distinguished Lecturer Award, University of Michigan, $200 Awarded to one student in each area of the Psychology department for research excellence |
| 2018 | International Behavioral Neuroscience Society Travel Award, $1,000 Travel support to the annual meeting of the International Behavioral Neuroscience Society |
| 2018 | Barbara A. Oleshansky Memorial Fund Research Prize, $2,000 Recognizing outstanding women graduate students engaged in research and teaching |
| 2017 | Neuroscience Scholars Program Professional Development Award, Society for Neuroscience, $1,000 Travel support to the annual meeting of the Society for Neuroscience |
| 2016-2017 | Neuroscience Scholars Program Associate, Society for Neuroscience Mentoring and resources to outstanding neuroscience trainees from under-represented backgrounds |
| 2014-2018 | Rackham Conference Travel Grants, University of Michigan, $3,200 Travel support to present research |
| 2013 | Biopsychology Award, Wagner College Awarded to one student in the Biopsychology Major based on academic achievement |
